EURO, USD, GBP VS Nigerian Naira As of Wednesday, March 18, 2026, the Nigerian foreign exchange market continues to show variations between the official, parallel, and mid-market rates. Below is a comprehensive update of today’s exchange rates for major currencies.
EURO, USD, GBP VS Nigerian Naira: Exchange Rates Table
Currency Official Market Rate (₦) Parallel / Black Market Rate (₦) Mid-Market / Indicative Rate (₦)
US Dollar (USD) ₦1,500 – ₦1,520 ₦1,580 – ₦1,600 ₦1,565
Euro (EUR) ₦1,620 – ₦1,650 ₦1,720 – ₦1,760 ₦1,745
British Pound (GBP) ₦1,900 – ₦1,930 ₦2,020 – ₦2,060 ₦2,045
Chinese Yuan (CNY) ₦205 – ₦210 ₦215 – ₦220 ₦218
Japanese Yen (JPY) ₦10.8 – ₦11.2 ₦11.5 – ₦12.0 ₦11.8
Canadian Dollar (CAD) ₦1,100 – ₦1,130 ₦1,180 – ₦1,210 ₦1,195
Swiss Franc (CHF) ₦1,600 – ₦1,630 ₦1,700 – ₦1,740 ₦1,720
Saudi Riyal (SAR) ₦400 – ₦410 ₦420 – ₦430 ₦425
UAE Dirham (AED) ₦405 – ₦415 ₦425 – ₦435 ₦430
Market Notes
The official rate is set by the Central Bank of Nigeria (CBN) for banks and authorized dealers. In contrast, the parallel market rate reflects prices offered by Bureau de Change operators and street traders.
Meanwhile, the mid-market rate serves as a global benchmark. However, it does not include local premiums or transaction charges.
Exchange rates change frequently due to demand and supply. Therefore, readers should confirm rates before completing any transaction.

